Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | 35/cm3 | Very low |
PM10 | 4.2 µg/m3 | 8% | 35/cm3 | Very low |
PM0.5 | 31/cm3 | |||
PM1 | 4.1 µg/m3 | 35/cm3 | ||
PM4 | 4.2 µg/m3 | 35/cm3 | ||
17.3 °C | 1020 hPa | 52% Last update: 2025-07-01 05:53:28. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | 47/cm3 | Very low |
PM10 | 5.6 µg/m3 | 11% | 47/cm3 | Very low |
PM0.5 | 41/cm3 | |||
PM1 | 5.4 µg/m3 | 46/cm3 | ||
PM4 | 5.6 µg/m3 | 47/cm3 | ||
511 hPa | 36% Last update: 2025-07-01 05:53:00. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | 11/cm3 | Very low |
PM10 | 1.4 µg/m3 | 3% | 11/cm3 | Very low |
PM0.5 | 10/cm3 | |||
PM1 | 1.3 µg/m3 | 11/cm3 | ||
PM4 | 1.4 µg/m3 | 11/cm3 | ||
57.6 °C | 1015 hPa | 5% Last update: 2025-05-27 13:52:19. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | 39/cm3 | Very low |
PM10 | 4.6 µg/m3 | 9% | 39/cm3 | Very low |
PM0.5 | 34/cm3 | |||
PM1 | 4.5 µg/m3 | 39/cm3 | ||
PM4 | 4.6 µg/m3 | 39/cm3 | ||
Last update: 2024-08-18 13:21:01. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | 45/cm3 | Very low |
PM10 | 5.4 µg/m3 | 11% | 45/cm3 | Very low |
PM0.5 | 40/cm3 | |||
PM1 | 5.2 µg/m3 | 45/cm3 | ||
PM4 | 5.4 µg/m3 | 45/cm3 | ||
12.4 °C | 1538 hPa | 100% Last update: 2025-07-01 05:53:18. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 18% | 31/cm3 | Very low |
PM10 | 3.7 µg/m3 | 7% | 31/cm3 | Very low |
PM0.5 | 27/cm3 | |||
PM1 | 3.6 µg/m3 | 31/cm3 | ||
PM4 | 3.7 µg/m3 | 31/cm3 | ||
23 °C | 1020 hPa | 59% Last update: 2022-08-02 08:44:43. Readings: 1. |