Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 7.9 µg/m3 | 39% | 66/cm3 | Very low |
PM10 | 7.9 µg/m3 | 16% | 66/cm3 | Very low |
PM0.5 | 58/cm3 | |||
PM1 | 7.6 µg/m3 | 66/cm3 | ||
PM4 | 7.9 µg/m3 | 66/cm3 | ||
23.5 °C | 1015 hPa | 53% Last update: 2025-08-17 08:51:08. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | 21/cm3 | Very low |
PM10 | 2.5 µg/m3 | 5% | 21/cm3 | Very low |
PM0.5 | 18/cm3 | |||
PM1 | 2.4 µg/m3 | 21/cm3 | ||
PM4 | 2.5 µg/m3 | 21/cm3 | ||
553 hPa | 40% Last update: 2025-08-20 10:41:34. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | 11/cm3 | Very low |
PM10 | 1.4 µg/m3 | 3% | 11/cm3 | Very low |
PM0.5 | 10/cm3 | |||
PM1 | 1.3 µg/m3 | 11/cm3 | ||
PM4 | 1.4 µg/m3 | 11/cm3 | ||
57.6 °C | 1015 hPa | 5% Last update: 2025-05-27 13:52:19. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | 39/cm3 | Very low |
PM10 | 4.6 µg/m3 | 9% | 39/cm3 | Very low |
PM0.5 | 34/cm3 | |||
PM1 | 4.5 µg/m3 | 39/cm3 | ||
PM4 | 4.6 µg/m3 | 39/cm3 | ||
Last update: 2024-08-18 13:21:01. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 15% | 26/cm3 | Very low |
PM10 | 3.1 µg/m3 | 6% | 26/cm3 | Very low |
PM0.5 | 23/cm3 | |||
PM1 | 3 µg/m3 | 26/cm3 | ||
PM4 | 3.1 µg/m3 | 26/cm3 | ||
23.3 °C | 1564 hPa | 55% Last update: 2025-08-20 10:40:22. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 18% | 31/cm3 | Very low |
PM10 | 3.7 µg/m3 | 7% | 31/cm3 | Very low |
PM0.5 | 27/cm3 | |||
PM1 | 3.6 µg/m3 | 31/cm3 | ||
PM4 | 3.7 µg/m3 | 31/cm3 | ||
23 °C | 1020 hPa | 59% Last update: 2022-08-02 08:44:43. Readings: 1. |