Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | 20/cm3 | Very low |
PM10 | 2.3 µg/m3 | 5% | 20/cm3 | Very low |
PM0.5 | 17/cm3 | |||
PM1 | 2.3 µg/m3 | 20/cm3 | ||
PM4 | 2.3 µg/m3 | 20/cm3 | ||
12.7 °C | 1017 hPa | 71% Last update: 2025-10-06 11:51:34. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 14% | 24/cm3 | Very low |
PM10 | 2.9 µg/m3 | 6% | 24/cm3 | Very low |
PM0.5 | 21/cm3 | |||
PM1 | 2.8 µg/m3 | 24/cm3 | ||
PM4 | 2.9 µg/m3 | 24/cm3 | ||
500 hPa | 53% Last update: 2025-10-06 11:53:44. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | 11/cm3 | Very low |
PM10 | 1.4 µg/m3 | 3% | 11/cm3 | Very low |
PM0.5 | 10/cm3 | |||
PM1 | 1.3 µg/m3 | 11/cm3 | ||
PM4 | 1.4 µg/m3 | 11/cm3 | ||
57.6 °C | 1015 hPa | 5% Last update: 2025-05-27 13:52:19. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | 39/cm3 | Very low |
PM10 | 4.6 µg/m3 | 9% | 39/cm3 | Very low |
PM0.5 | 34/cm3 | |||
PM1 | 4.5 µg/m3 | 39/cm3 | ||
PM4 | 4.6 µg/m3 | 39/cm3 | ||
Last update: 2024-08-18 13:21:01. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 17% | 28/cm3 | Very low |
PM10 | 3.3 µg/m3 | 7% | 28/cm3 | Very low |
PM0.5 | 24/cm3 | |||
PM1 | 3.2 µg/m3 | 28/cm3 | ||
PM4 | 3.3 µg/m3 | 28/cm3 | ||
10.7 °C | 1534 hPa | 100% Last update: 2025-10-06 11:51:45. Readings: 1. |
Name | Value | Number concentration | Index | |
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 18% | 31/cm3 | Very low |
PM10 | 3.7 µg/m3 | 7% | 31/cm3 | Very low |
PM0.5 | 27/cm3 | |||
PM1 | 3.6 µg/m3 | 31/cm3 | ||
PM4 | 3.7 µg/m3 | 31/cm3 | ||
23 °C | 1020 hPa | 59% Last update: 2022-08-02 08:44:43. Readings: 1. |